
Loading your experience...
Hello! How can I help you? š

Preparing Ladoo...
Pan-India FREE Shipping above INR 999.
Choose Ghee
Choose Sweetener
No options available for this type
| Nutrient | Ragi (Finger Millet) | Bajra (Pearl Millet) | Jowar (Sorghum) |
|---|---|---|---|
| Energy (kcal) | 320–330 | 350–360 | 330–340 |
| Protein (g) | 7–8 | 10–12 | 9–10 |
| Carbohydrate (g) | 72–75 | 67–70 | 72–75 |
| Dietary Fibre (g) | 11–12 | 8–9 | 6–9 |
| Fat (g) | 1.3–1.5 | 5–6 | 3–4 |
| Calcium (mg) | ā 340–350 | 42–50 | 25–30 |
| Iron (mg) | 3–4 | ā 8–9 | 3–5 |
| Magnesium (mg) | 130–140 | 130–140 | ā 160–170 |
| Potassium (mg) | 400–450 | 450–500 | 320–350 |
| Gluten-Free | Yes | Yes | Yes |
You may also like